2002 Ford Escape Alarm Wiring Diagram
In this article, we consider the first-generation Ford Escape (BA, ZA) before a facelift, produced from 2001 to 2004. Here you will find fuse box diagrams of Ford Escape 2001, 2002, 2003 and 2004, get information about the location of the fuse panels inside the car, and learn about the assignment of each fuse (fuse layout) and relay.
Fuse Layout Ford Escape 2001-2004
Cigar lighter (power outlet) fuses are the fuse №14 (Cigar Lighter) in the Instrument panel fuse box, and fuses "PWR1", "PWR2" (Auxiliary Power Points) in the Engine compartment fuse box.
Passenger compartment
The fuse panel is located on the left hand side kick panel.
Engine compartment
The power distribution box is located in the engine compartment (left-side).
2001, 2002
Passenger compartment
Assignment of the fuses in the Passenger compartment (2001, 2002)
№ | Amp Rating | Description |
---|---|---|
1 | 5A | Canister Vent Control Solenoid |
2 | 5A | Blower Relay (coil), Rear Defrost Relay (coil), Pressure Switch to PCM |
3 | 10A | Rear Wiper Motor, Rear Washer Motor, Rear Wiper Relay (coil) |
4 | 10A | Four Wheel Drive Control Module, Cluster (Restraints Control Warning) |
5 | 5A | ABS Unit (EVAC & FILL), ASC Unit, Restraints Control Module, ASC Main SW to ASC Unit |
6 | 10A | Flasher Unit, Left reversing Lamp, Right Reversing Lamp |
7 | 10A | Passive Anti-theft Transceiver (PATS), Restraints Control Module |
8 | 10A | Cluster, Shift Lock Relay (coil), O/D signal to PCM |
9 | 3A | PCM Relay (coil), Fan Relay 1, 2, 3 (coil), A/C Relay (coil) |
10 | 20A | Front Wiper Motor, Front Washer Motor, INT Relay |
11 | 10A | IGN Relay (coil), ACC Relay (coil), Starter Relay (coil), Key Interlock Solenoid, GEM |
12 | 5A | Radio, Clock |
13 | — | Not Used |
14 | 20A | Cigar Lighter |
15 | 15A | Left Front Position Lamp, Right Front Position Lamp, Left License Lamp, Right License Lamp, Left Tail Lamp, Right Tail Lamp, Park Lamp Relay (coil), Trailer Fuse, Illumination Fuse |
16 | 10A | Cluster, Power Mirror, GEM |
17 | 15A | Sun Roof Motor |
18 | 5A | Illumination for: Cluster, Heater Unit, Radio, Hazard Switch, Rear Defrost Switch, 4WD Switch, Front Fog Switch |
19 | 10A | Subwoofer Amp |
20 | 15A | Left/Right Turn Indicators, Left/Right Front Side Turn Lamps, Left/Right Front turn Lamps, Left/Right Rear Turn Lamps, Left/Right Trailer Turn, Flasher Unit |
21 | 10A | Left /Right Trailer Position Lamps |
22 | 15A | Not Used |
23 | 15A | Left/Right Horn |
24 | 15A | Left/Right Stoplamps, High Mounted Stoplamp, Left/Right Trailer Stoplamp, ABS Unit, ASC Unit (Brake Pedal Position Switch), PCM, Shift Solenoid |
25 | 30A | Power Window Motor - Right Front, Left Front, Right Rear, Left Rear |
26 | 30A | Power Door Lock Motor - Right Front, Left Front, Right Rear, Left Rear, GEM (Door Lock Relay Coil), Power Seat |
27 | 10A | Audio, Cluster, Interior Lamp, Map Lamp Cargo Lamp |
ACC | — | Accessory Relay |
Engine compartment
Assignment of the fuses in the Power distribution box (2001, 2002)
№ | Amp Rating | Description |
---|---|---|
Horn | 15A | Horn |
H/L LH | 15 A | Headlamp (High/Low Left, High Beams) |
H/LRH | 15 A | Headlamp (High/Low Right, High Beams) |
EEC | 5A | EEC (KPWR) |
HEGO | 15 A | HEGO 1,2, CMS 1,2, VMV |
FUEL | 20A | Fuel Pump, EEC (FPM) |
DIODE | — | — |
DIODE | — | — |
H/L RELAY MICRO | — | Headlamp (High/Low, Right/Left Relay) |
— | — | — |
INJ | 30A | EEC (VPWR), EVR, MAF, IAC, Bulkhead |
MAIN | 120A | Main |
ALT | 15 A | Alternator/ Regulator |
(DRL) | 15 A | DRL Unit (feed), DRL Relay |
(DRLZ) (HELV) | 15 A (DRLZ) 10A(HLEV) | Daytime Running Lamps (DRL) Module, HLEV |
PWR 1 | 15 A | Auxiliary Power Point |
FOG | 20A | Foglamps RH/LH, Foglamp Indicator |
A/C | 15 A | A/C Clutch |
(ABS) | 25A | Anti-Lock Brake System SOL |
PWR 2 | 15 A | Auxiliary Power Point |
IG MAIN | 40A | Starter |
HTR | 40A | Blower Motor, Blower Motor Relay |
BTN 1 | 40A | JB — Acc. Relay, Radio, Clock, Cigar Lighter, Cluster, Power Mirror, GEM |
(ABS) | 60A | Anti-Lock Brake System Motor |
BTN 2 | 40A | JB — Radio, CD Changer, Cluster, Dome Lamps, Map Lamps, Cargo Lamps |
MAIN FAN | 40A (2.0 L) 50A(3.0 L) | Main Fan |
R DEF | 30A | Rear Defroster |
ADD FAN | 40A(2.0 L) 50A(3.0 L) | Add Fan |
EEC MAIN ISO | — | EEC Relay |
FUEL PUMP ISO | — | Fuel Pump Relay |
MAIN FAN ISO | Low Speed Fan Control Relay (2.0L Engine) High Speed Fan Control Relay 1 (3.0L Engine) | |
ADD FAN ISO | High Speed Fan Control Relay 1 (2.0L Engine) Low Speed Fan Control Relay (3.0L Engine) | |
DEF RELAY ISO | — | Rear Defroster Relay |
ST RELAY ISO | — | Starter Relay |
ADD FAN 2 ISO | High Speed Fan Control Relay 2 (3.0L Engine) Medium Speed Fan Control Relay (2.0L Engine) | |
FOG RELAY MICRO | — | Foglamp Relay |
A/C RELAY MICRO | — | A/C Clutch Relay |
2003, 2004
Passenger compartment
Assignment of the fuses in the Passenger compartment (2003, 2004)
№ | Amp Rating | Description |
---|---|---|
1 | 5A | Canister vent control solenoid |
2 | 5A | Blower relay (coil), Pressure switch to PCM |
3 | 10A | Rear wiper motor, Rear washer motor, Rear wiper relay (coil) |
4 | 10A | Four-wheel drive control module, Cluster (restraints control warning) |
5 | 5A | ABS unit (EVAC & FILL), ASC unit, Restraints Control Module (RCM), ASC main SW to ASC unit, Clock spring switch |
6 | 10A | Flasher unit, Reversing lamps, Park Aid Module (PAM) |
7 | 10A | Passive Anti-theft Transceiver (PATS), RCM, EEC fuse |
8 | 10A | Cluster, Shift lock relay (coil), 0/D signal to PCM, GEM, E/C autolamp mirror |
9 | 3A | PCM relay (coil), Fan relay 1, 2, 3 (coil), A/C relay (coil) |
10 | 20A | Front wiper motor, Front washer motor |
11 | 10A | ACC relay (coil), Key interlock solenoid, GEM |
12 | 5A | Radio |
13 | — | Not used |
14 | 20A | Cigar lighter |
15 | 15A | Park lamp relay, Front position lamps, License lamps, Tail lamps, Park lamp relay (coil), Trailer fuse, Illumination fuse |
16 | 10A | Cluster, Power mirror, GEM, Heated seats |
17 | 15A | Sun roof motor |
18 | 5A | Illumination for: Cluster, Heater unit, Radio, Hazard switch, Rear defrost switch, 4WD switch, Front fog switch |
19 | 10A | Subwoofer amp |
20 | 15A | Turn Indicators, Front Side Turn Lamps, Front turn lamps, Rear turn lamps, Trailer turn, Flasher unit |
21 | 10A | Trailer position lamps |
22 | 15A | Not used |
23 | 20A | Horn relay |
24 | 15A | Stoplamps, High mounted stoplamp, Trailer stoplamp, ABS unit, ASC unit (Brake Pedal Position Switch), PCM, Shift solenoid |
25 | 30A | Power window motors |
26 | 30A | Power door lock motors, GEM (door lock relay coil), Power seat, 4WD relay |
27 | 10A | GEM, Audio, Cluster, Interior lamp, Map lamp, Cargo lamp, Datalink connector |
ACC | — | Accessory relay |
Engine compartment
Assignment of the fuses in the Power distribution box (2003, 2004)
№ | Amp Rating | Description |
---|---|---|
Horn | 15A | Horn |
H/LLH | 15 A | Headlamp (high/low left, High beams) |
H/L RH | 15 A | Headlamp (high/low right, High beams) |
EEC | 5A | EEC (KPWR) |
HEGO | 15 A | HEGO 1,2, CMS 1,2, VMV |
FUEL | 20 A | Fuel pump, EEC (FPM) |
DIODE | — | — |
DIODE | — | — |
H/L RELAY MICRO | — | Headlamp (high/low, right/left relay) |
HTD SEATS | 30A | Heated seats (if equipped) |
INJ | 30A | EEC (VPWR), EVR, MAF, IAC, Bulkhead, HEGO fuse |
MAIN | 120A | Main |
ALT | 15 A | Alternator/ Regulator |
(DRL) | 15 A | Daytime Running Lamps (DRL) unit (feed), DRL relay |
(DRL2) (HLEV) | 15A(DRL2) 10A(HLEV) | DRL module, HLEV |
PWR 1 | 15 A | Auxiliary power point |
FOG | 20 A | Foglamps, Foglamp indicator |
A/C | 15 A | A/C clutch |
(ABS) | 25 A | Anti-Lock Brake System (ABS) SOL, EVAC & FILL |
PWR 2 | 15 A | Auxiliary power point |
IG MAIN | 40A | Starter |
HTR | 40A | Blower motor, Blower motor relay |
BTN 1 | 40A | JB - Accessory relay, Radio, TNS relay, Cigar lighter, Cluster, Power mirror, GEM, Accessory delay relay, Power windows, Power moonroof |
(ABS) | 60A | ABS motor, EVAC & FILL |
BTN 2 | 40A | JB - Radio, CD changer, Cluster, Dome lamps, Map lamps, Cargo lamps, Horn relay, GEM, Power locks, Speed control |
MAIN FAN | 40A (2.0 L) 50A(3.0 L) | Main fan |
R DEF | 30A | Rear defroster |
ADD FAN | 40A(2.0 L) 50A(3.0 L) | Add fan |
EEC MAIN ISO | — | EEC relay |
FUEL PUMP ISO | — | Fuel pump relay |
MAIN FAN ISO | Low-speed fan control relay (2.0L engine) High-speed fan control relay 1 (3.0L engine) | |
ADD FAN ISO | High-speed fan control relay 1 (2.0L engine) Low-speed fan control relay (3.0L engine) | |
DEF RELAY ISO | — | Rear defroster relay |
ST RELAY ISO | — | Starter relay |
ADD FAN 2 ISO | High-speed fan control relay 2 (3.0L engine) Medium-speed fan control relay (2.0L engine) | |
FOG RELAY MICRO | — | Foglamp relay |
A/C RELAY MICRO | — | A/C clutch relay |
Learn more:
Source: https://fuse-box.info/ford/ford-escape-2001-2004-fuses-and-relay
Posted by: dorisefored3.blogspot.com
Posting Komentar untuk "2002 Ford Escape Alarm Wiring Diagram"